<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : « Sortons d’un climat anxiogène » par le climatorationnel Vincent Courtillot.</title>
	<atom:link href="http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/</link>
	<description>Contre l'extrême droite et l'extrême gauche, il y a l'extrême centre</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Par : Sittingbull</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-232275</link>
		<dc:creator>Sittingbull</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-232275</guid>
		<description>Seulement des &lt;a href=&quot;http://online.wsj.com/article/SB10001424052748704342404574576683216723794.html&quot; rel=&quot;nofollow&quot;&gt;emails sélectionnés&lt;/a&gt; contre un Himalaya &lt;a href=&quot;http://volokh.com/2009/12/08/the-homogenized-data-is-false/&quot; rel=&quot;nofollow&quot;&gt;d&#039;évidence scientifique&lt;/a&gt;? Pas sûr.</description>
		<content:encoded><![CDATA[<p>Seulement des <a href="http://online.wsj.com/article/SB10001424052748704342404574576683216723794.html" rel="nofollow">emails sélectionnés</a> contre un Himalaya <a href="http://volokh.com/2009/12/08/the-homogenized-data-is-false/" rel="nofollow">d&#8217;évidence scientifique</a>? Pas sûr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Zoubor</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-232271</link>
		<dc:creator>Zoubor</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-232271</guid>
		<description>L&#039;Anthropometrie des Races du regime nazie se pretendait etre une science.... la negation de la genetique en URSS de Staline aussi</description>
		<content:encoded><![CDATA[<p>L&#8217;Anthropometrie des Races du regime nazie se pretendait etre une science&#8230;. la negation de la genetique en URSS de Staline aussi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Sittingbull</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-232254</link>
		<dc:creator>Sittingbull</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-232254</guid>
		<description>&lt;a href=&quot;http://online.wsj.com/article/SB10001424052748703558004574581673107794380.html&quot; rel=&quot;nofollow&quot;&gt;The Totalities of Copenhagen &lt;/a&gt;
&#039;I am Alpha and Omega, the beginning and the end, the first and the last.&quot; Is it not obvious that the vision of apocalypse as it was revealed to Saint John of Patmos was, in fact, global warming?

Here&#039;s a partial rundown of some of the ills seriously attributed to climate change: prostitution in the Philippines (along with greater rates of HIV infection); higher suicide rates in Italy; the 1993 &quot;Black Hawk Down&quot; battle in Somalia; an increase in strokes and heart disease in China; wars in the Middle East; a larger pool of potential recruits to terrorism; harm to indigenous peoples and &quot;biocultural diversity.&quot;
All this, of course, on top of the Maldives sinking under the waves, millions of climate refugees, a half-dozen Katrina-type events every year and so on and on—a long parade of horrors animating the policy ambitions of the politicians, scientists, climate mandarins and entrepreneurs now gathered at a U.N. summit in Copenhagen. Never mind that none of these scenarios has any basis in some kind of observable reality (sea levels around the Maldives have been stable for decades), or that the chain of causation linking climate change to sundry disasters is usually of a meaningless six-degrees-of-separation variety.
Still, the really interesting question is less about the facts than it is about the psychology. Last week, I suggested that funding flows had much to do with climate alarmism. But deeper things are at work as well.

One of those things, I suspect, is what I would call the totalitarian impulse. This is not to say that global warming true believers are closet Stalinists. But their intellectual methods are instructively similar. &lt;a href=&quot;http://online.wsj.com/article/SB10001424052748703558004574581673107794380.html&quot; rel=&quot;nofollow&quot;&gt;Consider:&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703558004574581673107794380.html" rel="nofollow">The Totalities of Copenhagen </a><br />
&#8216;I am Alpha and Omega, the beginning and the end, the first and the last.&nbsp;&raquo; Is it not obvious that the vision of apocalypse as it was revealed to Saint John of Patmos was, in fact, global warming?</p>
<p>Here&#8217;s a partial rundown of some of the ills seriously attributed to climate change: prostitution in the Philippines (along with greater rates of HIV infection); higher suicide rates in Italy; the 1993 &laquo;&nbsp;Black Hawk Down&nbsp;&raquo; battle in Somalia; an increase in strokes and heart disease in China; wars in the Middle East; a larger pool of potential recruits to terrorism; harm to indigenous peoples and &laquo;&nbsp;biocultural diversity.&nbsp;&raquo;<br />
All this, of course, on top of the Maldives sinking under the waves, millions of climate refugees, a half-dozen Katrina-type events every year and so on and on—a long parade of horrors animating the policy ambitions of the politicians, scientists, climate mandarins and entrepreneurs now gathered at a U.N. summit in Copenhagen. Never mind that none of these scenarios has any basis in some kind of observable reality (sea levels around the Maldives have been stable for decades), or that the chain of causation linking climate change to sundry disasters is usually of a meaningless six-degrees-of-separation variety.<br />
Still, the really interesting question is less about the facts than it is about the psychology. Last week, I suggested that funding flows had much to do with climate alarmism. But deeper things are at work as well.</p>
<p>One of those things, I suspect, is what I would call the totalitarian impulse. This is not to say that global warming true believers are closet Stalinists. But their intellectual methods are instructively similar. <a href="http://online.wsj.com/article/SB10001424052748703558004574581673107794380.html" rel="nofollow">Consider:</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Sittingbull</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-232253</link>
		<dc:creator>Sittingbull</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-232253</guid>
		<description>&lt;a href=&quot;http://online.wsj.com/article/SB10001424052748704007804574574053846536712.html&quot; rel=&quot;nofollow&quot;&gt;The public also has a right to wonder&lt;/a&gt; whether the bulk of the scarce financial resources available to mitigate ecological risks ought to be devoted primarily to climate change rather than to other threats to the environment and public health. For several years, Danish statistician Bjorn Lomborg has been convening meetings in Copenhagen of some of the world&#039;s leading economists to consider that very question. Overwhelmingly they have concluded that the world&#039;s dollars, euros and yen are better spent on tackling diseases such as AIDS or malaria or problems such as malnutrition and run-of-the-mill pollution than on hugely expensive (and dubiously effective) carbon-mitigation schemes.

This conclusion is only common sense: Given the choice between spending $100 to feed a hungry child in the present or combat a notional climate problem that might or might not have real consequences a century hence, most of us would surely choose the former. We would do so, moreover, with the confidence that the technologies of the future will be better suited to deal with whatever climate problems might then exist.</description>
		<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704007804574574053846536712.html" rel="nofollow">The public also has a right to wonder</a> whether the bulk of the scarce financial resources available to mitigate ecological risks ought to be devoted primarily to climate change rather than to other threats to the environment and public health. For several years, Danish statistician Bjorn Lomborg has been convening meetings in Copenhagen of some of the world&#8217;s leading economists to consider that very question. Overwhelmingly they have concluded that the world&#8217;s dollars, euros and yen are better spent on tackling diseases such as AIDS or malaria or problems such as malnutrition and run-of-the-mill pollution than on hugely expensive (and dubiously effective) carbon-mitigation schemes.</p>
<p>This conclusion is only common sense: Given the choice between spending $100 to feed a hungry child in the present or combat a notional climate problem that might or might not have real consequences a century hence, most of us would surely choose the former. We would do so, moreover, with the confidence that the technologies of the future will be better suited to deal with whatever climate problems might then exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Letel</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-232167</link>
		<dc:creator>Letel</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-232167</guid>
		<description>Les &lt;a href=&quot;http://www.lemonde.fr/le-rechauffement-climatique/article_interactif/2009/12/05/sept-questions-cles-sur-le-rechauffement_1276654_1270066_2.html&quot; rel=&quot;nofollow&quot;&gt;réponses&lt;/a&gt; du Monde.</description>
		<content:encoded><![CDATA[<p>Les <a href="http://www.lemonde.fr/le-rechauffement-climatique/article_interactif/2009/12/05/sept-questions-cles-sur-le-rechauffement_1276654_1270066_2.html" rel="nofollow">réponses</a> du Monde.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Letel</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-232155</link>
		<dc:creator>Letel</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-232155</guid>
		<description>Un effet du Climategate : ce matin, &lt;a href=&quot;http://sites.radiofrance.fr/franceinter/em/septdix/index.php?id=86176&quot; rel=&quot;nofollow&quot;&gt;Courtillot à France Inter&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Un effet du Climategate : ce matin, <a href="http://sites.radiofrance.fr/franceinter/em/septdix/index.php?id=86176" rel="nofollow">Courtillot à France Inter</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : ami</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-231632</link>
		<dc:creator>ami</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-231632</guid>
		<description>&quot;You aren&#039;t gonna say you have a bad feeling about this, are you? I hate it when you say that.&quot; 
    ― Han Solo to Luke Skywalker

http://www.objectifliberte.fr/2009/11/climategate-4.html
http://www.lepost.fr/article/2009/11/26/1810361_le-rechauffement-neo-zelandais-est-bien-cause-par-l-homme.html</description>
		<content:encoded><![CDATA[<p>&laquo;&nbsp;You aren&#8217;t gonna say you have a bad feeling about this, are you? I hate it when you say that.&nbsp;&raquo;<br />
    ― Han Solo to Luke Skywalker</p>
<p><a href="http://www.objectifliberte.fr/2009/11/climategate-4.html" rel="nofollow">http://www.objectifliberte.fr/2009/11/climategate-4.html</a><br />
<a href="http://www.lepost.fr/article/2009/11/26/1810361_le-rechauffement-neo-zelandais-est-bien-cause-par-l-homme.html" rel="nofollow">http://www.lepost.fr/article/2009/11/26/1810361_le-rechauffement-neo-zelandais-est-bien-cause-par-l-homme.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : James</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-231535</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-231535</guid>
		<description>Oui, en effet. Pour une mise en cause de l&#039;homme sur un problème aussi important, cette marge d&#039;erreur de 10% est tout de même bizarre et autant dire inappropriée pour un prétendu &quot;consensus scientifique&quot;. 

Tout ceci, bien sûr, dans l&#039;hypothèse où nous prendrions le GIEC au sérieux et si ce dernier n&#039;était pas aussi idéologiquement orienté.</description>
		<content:encoded><![CDATA[<p>Oui, en effet. Pour une mise en cause de l&#8217;homme sur un problème aussi important, cette marge d&#8217;erreur de 10% est tout de même bizarre et autant dire inappropriée pour un prétendu &laquo;&nbsp;consensus scientifique&nbsp;&raquo;. </p>
<p>Tout ceci, bien sûr, dans l&#8217;hypothèse où nous prendrions le GIEC au sérieux et si ce dernier n&#8217;était pas aussi idéologiquement orienté.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Letel</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-231534</link>
		<dc:creator>Letel</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-231534</guid>
		<description>Courtillot parle de 20 % de sceptiques, donc 80 % de scientifiques &quot;réchauffistes&quot;.
Mais là c&#039;était autre chose, c&#039;est les conclusions du GIEC avec cette formulation bizarre : &quot;le réchauffement est dû aux hommes, avec une probabilité de 90 %&quot;, donc une possibilité d&#039;erreur de 10 %.</description>
		<content:encoded><![CDATA[<p>Courtillot parle de 20 % de sceptiques, donc 80 % de scientifiques &laquo;&nbsp;réchauffistes&nbsp;&raquo;.<br />
Mais là c&#8217;était autre chose, c&#8217;est les conclusions du GIEC avec cette formulation bizarre : &laquo;&nbsp;le réchauffement est dû aux hommes, avec une probabilité de 90 %&nbsp;&raquo;, donc une possibilité d&#8217;erreur de 10 %.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : James</title>
		<link>http://extremecentre.org/2009/11/28/%c2%ab-sortons-d%e2%80%99un-climat-anxiogene-%c2%bb-par-le-climatorationnel-vincent-courtillot/comment-page-1/#comment-231531</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://extremecentre.org/?p=16367#comment-231531</guid>
		<description>Corrigez-moi Letel mais il était question de 90 % des scientifiques et non de scientifiques certains à 90 %, c&#039;est ça ?</description>
		<content:encoded><![CDATA[<p>Corrigez-moi Letel mais il était question de 90 % des scientifiques et non de scientifiques certains à 90 %, c&#8217;est ça ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

