Posté le Vendredi 12 septembre 2008 par Sittingbull
General Election: McCain vs. Obama
RCP Electoral Map | Changes in Electoral Count | Map With No Toss Ups | No Toss Up Changes
Polling Data
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| Hotline/FD Tracking | 09/09 – 09/11 | 913 RV | 44 | 45 | Obama +1 |
| Associated Press/GfK | 09/05 – 09/10 | 812 LV | 48 | 44 | McCain +4 |
| NBC News/Wall St. Jrnl | 09/06 – 09/08 | 860 RV | 45 | 46 | Obama +1 |
| USA Today/Gallup | 09/05 – 09/07 | 823 LV | 54 | 44 | McCain +10 |
| CNN/OpinionResearch | 09/05 – 09/07 | 942 RV | 48 | 48 | Tie |
See All General Election: McCain vs. Obama Polling Data
Intrade Market Prices for General Election: McCain vs. Obama
| McCain | Obama | ||
|---|---|---|---|
| Intrade Real Time Quotes | (See More Data) |





